PrintGestures

Open PrintGestures.wrl

Description

This test case provides a simple cone that can be navigated in EXAMINE mode.
Besides demonstrating how EXAMINE works with multitouch, it prints the gestures
and other events that it receives via Browser.Event .

A sample output

hitstatus
hitstatus
hitstatus
---------------------------------------
Gesture:   type<rotate>   state<begin>   data<49.0822 0>   position<-0.249086 -0.72809 0>   clientPosition<719 769>
mouseleave
Gesture:   type<rotate>   state<update>   data<-3.92767 0>   position<-0.249086 -0.72809 0>   clientPosition<719 769>
Gesture:   type<rotate>   state<update>   data<-8.24537 0>   position<-0.249086 -0.730337 0>   clientPosition<719 770>
Gesture:   type<rotate>   state<update>   data<-9.93729 0>   position<-0.249086 -0.730337 0>   clientPosition<719 770>
Gesture:   type<rotate>   state<update>   data<-9.93729 0>   position<-0.249086 -0.730337 0>   clientPosition<719 770>
Gesture:   type<rotate>   state<update>   data<-12.0137 0>   position<-0.249086 -0.730337 0>   clientPosition<719 770>
  <...>
Gesture:   type<rotate>   state<update>   data<5.49874 0>   position<-0.0631854 -0.159551 0>   clientPosition<897 516>
Gesture:   type<rotate>   state<update>   data<5.49874 0>   position<-0.0631854 -0.159551 0>   clientPosition<897 516>
Gesture:   type<rotate>   state<update>   data<5.49874 0>   position<-0.0631854 -0.159551 0>   clientPosition<897 516>
Gesture:   type<rotate>   state<update>   data<5.63058 0>   position<-0.0610966 -0.155056 0>   clientPosition<899 514>
Gesture:   type<rotate>   state<end>   data<5.63058 0>   position<-0.0610966 -0.155056 0>   clientPosition<899 514>
hitstatus
hitstatus
hitstatus
  <...>
hitstatus
hitstatus
hitstatus
---------------------------------------
Gesture:   type<zoom>   state<begin>   data<202 1>   position<-0.0600522 -0.139326 0>   clientPosition<900 507>
Gesture:   type<zoom>   state<update>   data<282 1.39604>   position<-0.0537859 -0.146067 0>   clientPosition<906 510>
mouseleave
Gesture:   type<zoom>   state<update>   data<282 1.39604>   position<-0.0537859 -0.146067 0>   clientPosition<906 510>
Gesture:   type<zoom>   state<update>   data<305 1.5099>   position<-0.0527415 -0.159551 0>   clientPosition<907 516>
Gesture:   type<zoom>   state<update>   data<313 1.5495>   position<-0.0516971 -0.164045 0>   clientPosition<908 518>
Gesture:   type<zoom>   state<update>   data<319 1.57921>   position<-0.0516971 -0.166292 0>   clientPosition<908 519>
Gesture:   type<zoom>   state<update>   data<324 1.60396>   position<-0.0516971 -0.170786 0>   clientPosition<908 521>
Gesture:   type<zoom>   state<update>   data<329 1.62871>   position<-0.0506527 -0.170786 0>   clientPosition<909 521>
  <...>
Gesture:   type<zoom>   state<update>   data<352 1.74257>   position<-0.0464752 -0.173034 0>   clientPosition<913 522>
Gesture:   type<zoom>   state<update>   data<352 1.74257>   position<-0.0464752 -0.173034 0>   clientPosition<913 522>
Gesture:   type<zoom>   state<update>   data<352 1.74257>   position<-0.0464752 -0.170786 0>   clientPosition<913 521>
Gesture:   type<zoom>   state<end>   data<365 1.80693>   position<-0.0527415 -0.155056 0>   clientPosition<907 514>
hitstatus
hitstatus
hitstatus
  <...>
hitstatus
hitstatus
hitstatus
---------------------------------------
Gesture:   type<pan>   state<begin>   data<98 0>   position<-0.0224543 -0.193258 0>   clientPosition<936 531>
Gesture:   type<pan>   state<update>   data<101 0>   position<0.034987 -0.0606741 0>   clientPosition<991 472>
mouseleave
Gesture:   type<pan>   state<update>   data<103 0>   position<0.0798956 0.0224719 0>   clientPosition<1034 435>
Gesture:   type<pan>   state<update>   data<105 0>   position<0.0976502 0.0516855 0>   clientPosition<1051 422>
Gesture:   type<pan>   state<update>   data<107 0>   position<0.117494 0.0786517 0>   clientPosition<1070 410>
Gesture:   type<pan>   state<update>   data<108 0>   position<0.138381 0.107865 0>   clientPosition<1090 397>
Gesture:   type<pan>   state<update>   data<108 0>   position<0.138381 0.107865 0>   clientPosition<1090 397>
  <...>
Gesture:   type<pan>   state<update>   data<133 0>   position<0.52376 0.249438 0>   clientPosition<1459 334>
Gesture:   type<pan>   state<update>   data<132 0>   position<0.525849 0.244944 0>   clientPosition<1461 336>
Gesture:   type<pan>   state<update>   data<131 0>   position<0.528982 0.242697 0>   clientPosition<1464 337>
Gesture:   type<pan>   state<update>   data<128 0>   position<0.530026 0.240449 0>   clientPosition<1465 338>
Gesture:   type<pan>   state<update>   data<122 0>   position<0.533159 0.233708 0>   clientPosition<1468 341>
Gesture:   type<pan>   state<end>   data<122 0>   position<0.533159 0.233708 0>   clientPosition<1468 341>
hitstatus
hitstatus
hitstatus
hitstatus
  <...>
hitstatus
hitstatus
focus
mouseleave
---------------------------------------
Flick:   flickDir<Right>   position<-0.517493 -0.61573>   client<462 719>
hitstatus
hitstatus
hitstatus